A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Index is alphabetical by Common name but only lists species so far included in the website. Clicking on the link opens a species page with details and photographs. Details of food plants can be seen at
www.irishwildflowers.ie.
Index updated 23.10.2011
Thank you to all who have identified or confirmed species for me, any mistakes remaining are my own - please
contact me so they can be corrected.
B&F no. | COMMON NAME | LATIN NAME | |
A | |||
1043 | Acleris aspersana | Acleris aspersana | |
1062 | Acleris emargana | Acleris emargana | |
1044x | Acleris ferrugana/notana | Acleris ferrugana/notana | |
1053 | Acleris hastiana | Acleris hastiana | |
1055 | Acleris hyemana | Acleris hyemana | |
1038x | Acleris laterana/comariana | Acleris laterana/comariana | |
1041 | Acleris sparsana | Acleris sparsana | |
945 | Aethes cnicana | Aethes cnicana | |
946 | Aethes rubigana | Aethes rubigana | |
937 | Agapeta hamana | Agapeta hamana | |
695 | Agonopterix alstromeriana | Agonopterix alstromeriana | |
697 | Agonopterix arenella | Agonopterix arenella | |
706 | Agonopterix nervosa | Agonopterix nervosa | |
701 | Agonopterix ocellana | Agonopterix ocellana | |
696x | A. propinquella/subpropinquella | A. propinquella/subpropinquella | |
705 | Agonopterix umbellana | Agonopterix umbellana | |
714 | Agonopterix yeatiana | Agonopterix yeatiana | |
1309 | Agriphila geniculea | Agriphila geniculea | |
1306 | Agriphila inquinatella | Agriphila inquinatella | |
1303 | Agriphila selasella | Agriphila selasella | |
1304 | Agriphila straminella | Agriphila straminella | |
1305 | Agriphila tristella | Agriphila tristella | |
1497 | Amblyptilia acanthadactyla | Amblyptilia acanthadactyla | |
1498 | Amblyptilia punctidactyla | Amblyptilia punctidactyla | |
856 | Anarsia spartiella | Anarsia spartiella | |
1126 | Ancylis badiana | Ancylis badiana | |
2306 | Angle Shades | Phlogophora meticulosa | |
2305 | Angle Shades, Small | Euplexia lucipara | |
1893 | Angle, Tawny-barred | Macari liturata | |
2394 | Anomalous | Stilbia anomala | |
2176 | Antler Moth | Cerapteryx graminis | |
418 | Apple Fruit Moth | Argyresthia conjugella | |
1653 | Arches, Buff | Habrosyne pyritoides | |
2321 | Arches, Dark | Apamea monoglypha | |
2138 | Arches, Green | Anaplectoides prasina | |
2150 | Arches, Grey | Polia nebulosa | |
2322 | Arches, Light | Apamea lithoxylaea | |
410 | Argyresthia brockeella | Argyresthia brockeella | |
411 | Argyresthia goedartella | Argyresthia goedartella | |
412 | Argyresthia pygmaeella | Argyresthia pygmaeella | |
415 | Argyresthia retinella | Argyresthia retinella | |
419 | Argyresthia semifusca | Argyresthia semifusca | |
449 | Ash Bud Moth | Prays fraxinella | |
B | |||
1111 | Bactra lancealana | Bactra lancealana | |
1962 | Barred Red | Hylaea fasciaria | |
878 | Batrachedra praeangusta | Batrachedra praeangusta | |
1907 | Beauty, Bordered | Epione repandaria | |
1910 | Beauty, Lilac | Apeira syringaria | |
1941 | Beauty, Mottled | Alcis repandata | |
1930 | Beauty, Oak | Biston strataria | |
1926 | Beauty, Pale Brindled | Phigalia pilosaria | |
2179 | Beauty, Pine | Panolis flammea | |
1940 | Beauty, Satin | Deileptenia ribeata | |
1937 | Beauty, Willow | Peribatodes rhomboidaria | |
1428 | Bee Moth | Aphomia sociella | |
1734 | Belle, July | Scotopteryx luridata | |
1733 | Belle, Lead | Scotopteryx mucronata | |
2078 | Black Arches, Least | Nola confusalis | |
873 | Blastobasis adustella | Blastobasis adustella | |
905 | Blastodacna hellerella | Blastodacna hellerella | |
1934 | Border, Dotted | Agriopis marginaria | |
1175 | Bramble Shoot Moth | Epiblema uddmanniana | |
2262 | Brick | Agrochola circellaris | |
2160 | Bright-line Brown-eye | Lacanobia oleracea | |
1906 | Brimstone Moth | Opisthograptis luteolata | |
2326 | Brindle, Clouded-bordered | Apamea crenata | |
1883 | Brindle, Yellow-barred | Acasis viretata | |
2248 | Brindled Green | Dryobotodes eremita | |
2156 | Brocade, Beautiful | Lacanobia contigua | |
2250 | Brocade, Dark | Blepharita adusta | |
2330 | Brocade, Dusky | Apamea remissa | |
2158 | Brocade, Pale-shouldered | Lacanobia thalassina | |
2163 | Broom Moth | Melanchra pisi | |
1902 | Brown Silver-line | Petrophora chlorosata | |
1945 | Brussell's Lace | Cleorodes lichenaria | |
789 | Bryotropha domestica | Bryotropha domestica | |
787 | Bryotropha terrella | Bryotropha terrella | |
267 | Bucculatrix maritima | Bucculatrix maritima | |
1994 | Buff Tip | Phalera bucephala | |
169 | Burnet, Six-spot | Zygaena filipendulae | |
2434 | Burnished Brass | Diachrysia chrysitis | |
Return to Top | |||
C | |||
283 | Caloptilia betulicola | Caloptilia betulicola | |
292 | Caloptilia leucapennella | Caloptilia leucapennella | |
288 | Caloptilia stigmatella | Caloptilia stigmatella | |
293 | Caloptilia syringella | Caloptilia syringella | |
2166 | Campion | Hadena rivularis | |
1007 | Capua vulgana | Capua vulgana | |
658 | Carcina quercana | Carcina quercana | |
1761 | Carpet, Autumn Green | Chloroclysta miata | |
1748 | Carpet, Beautiful | Mesoleuca albicillata | |
1773 | Carpet, Broken-barred | Electrophaes corylata | |
1738 | Carpet, Common | Epirrhoe alternata | |
1764 | Carpet, Common Marbled | Chloroclysta truncata | |
1762 | Carpet, Dark Marbled | Chloroclysta citrata | |
1725 | Carpet, Dark-barred Twin-spot | Xanthorhoe ferrugata | |
1722 | Carpet, Flame | Xanthorhoe designata | |
1728 | Carpet, Garden | Xanthorhoe fluctuata | |
1776 | Carpet, Green | Colostygia pectinataria | |
1768 | Carpet, Grey Pine | Thera obeliscata | |
1719 | Carpet, Oblique | Orthonama vittata | |
1767 | Carpet, Pine | Thera firmata | |
1760 | Carpet, Red-green | Chloroclysta siterata | |
1939 | Carpet, Ringed | Cleora cinctaria | |
1794 | Carpet, Sharp-angled | Euphyia unangulata | |
1727 | Carpet, Silver-ground | Xanthorhoe montanata | |
1769 | Carpet, Spruce | Therea britannica | |
1753 | Carpet, Striped Twin-spot | Nebula salicata | |
1809 | Carpet, Twin-spot | Perizoma didymata | |
1750 | Carpet, Water | Lampropteryx suffumata | |
495 | Case-bearer, Apple & Plum | Coleophora spinella | |
1314 | Catoptria margaritella | Catoptria margaritella | |
1313 | Catoptria pinella | Catoptria pinella | |
1067 | Celypha cespitana | Celypha cespitana | |
1076 | Celypha lacunana | Celypha lacunana | |
2258 | Chestnut | Conistra vaccinii | |
2265 | Chestnut, Flounced | Agrochola helvola | |
2139 | Chestnut, Red | Cerastis rubricosa | |
1755 | Chevron | Eulithis testata | |
1345 | China Mark, Brown | Elophila nymphaeata | |
2069 | Cinnabar | Tyria jacobaeae | |
2193 | Clay | Mythimna ferrago | |
2130 | Clay, Dotted | Xestia baja | |
2120 | Clay, Ingrailed | Diarsia mendica | |
2122 | Clay, Purple | Diarsia brunnea | |
991 | Clepsis senecionana | Clepsis senecionana | |
240 | Clothes Moth, Case-bearing | Tinea pellionella | |
1887 | Clouded Border | Lomaspilis marginata | |
1958 | Clouded Silver | Lomographa temerata | |
936 | Cochylimorpha straminea | Cochylimorpha straminea | |
968 | Cochylis nana | Cochylis nana | |
544 | Coleophora albicosta | Coleophora albicosta | |
584 | Coleophora alticolella | Coleophora alticolella | |
587 | Coleophora caespititiella | Coleophora caespititiella | |
493 | Coleophora serratella | Coleophora serratella | |
495 | Coleophora spinella | Coleophora spinella | |
555-556 | Coleophora | C. trochilella/follicularis | |
216 | Cork Moth | Nemapogon cloacella | |
1301 | Crambus lathoniellus | Crambus lathoniellus | |
1294 | Crambus pascuella | Crambus pascuella | |
1302 | Crambus perela | Crambus perela | |
1297 | Crambus uliginosellus | Crambus uliginosellus | |
2368 | Crescent | Celaena leucostigma | |
2245 | Crescent, Green-brindled | Allophyes oxyacanthae | |
1433 | Cryptoblabes bistriga | Cryptoblabes bistriga | |
1260 | Cydia splendana | Cydia splendana | |
1255 | Cydia ulicetana | Cydia ulicetana | |
Return to Top | |||
D | |||
2114 | Dart, Double | Graphiphora augur | |
1631 | December Moth | Poecilocampa populi | |
670 | Depressaria daucella | Depressaria daucella | |
671 | Depressaria ultimella | Depressaria ultimella | |
464 | Diamond-back Moth | Plutella xylostella | |
1274 | Dichrorampha alpinana | Dichrorampha alpinana | |
1338 | Dipleurina lacustrata | Dipleurina lacustrata | |
663 | Diurnea fagella | Diurnea fagella | |
2155 | Dot Moth | Melanchra persicariae | |
2188 | Drab, Clouded | Orthosia incerta | |
1640 | Drinker | Euthrix potatoria | |
2318 | Dun-bar | Cosmia trapezina | |
E | |||
2360x | Ear Moth agg. | Amphipoea oculea agg. | |
1385 | Ebulea crocealis | Ebulea crocealis | |
37 | Ectoedemia albifasciella | Ectoedemia albifasciella | |
35 | Ectoedemia minimella | Ectoedemia minimella | |
34 | Ectoedemia occultella | Ectoedemia occultella | |
42 | Ectoedemia septembrella | Ectoedemia septembrella | |
597 | Elachista atricomella | Elachista atricomella | |
623 | Elachista bisulcella | Elachista bisulcella | |
607 | Elachista canapennella | Elachista canapennella | |
608 | Elachista rufocinerea | Elachista rufocinerea | |
1669 | Emerald, Common | Hemithea aestivaria | |
1665 | Emerald, Grass | Pseudoterpna pruinata | |
1666 | Emerald, Large | Geometra papilionaria | |
1961 | Emerald, Light | Campaea margaritata | |
1674 | Emerald, Little | Jodis lactearia | |
1524 | Emmelina monodactyla | Emmelina monodactyla | |
1643 | Emperor Moth | Saturnia pavonia | |
1947 | Engrailed | Ectropis bistortata | |
1947x | Engrailed / Small Engrailed | E. bistortata/crepuscularia | |
1184a | Epiblema cirsiana | Epiblema cirsiana | |
1174 | Epiblema cynosbatella | Epiblema cynosbatella | |
1177 | Epiblema rosaecolana | Epiblema rosaecolana | |
1176-78 | E. trimaculana/roborana | Epiblema trimaculana/roborana | |
1136 | Epinotia immundana | Epinotia immundana | |
1138 | Epinotia nisella | Epinotia nisella | |
1134 | Epinotia ramella | Epinotia ramella | |
10 | Eriocrania salopiella | Eriocrania salopiella | |
12 | Eriocrania sangii | Eriocrania sangii | |
9 | Eriocrania sparrmannella | Eriocrania sparrmannella | |
2061 | Ermine, Buff | Spilosoma luteum | |
427 | Ermine, Spindle | Yponomeuta cagnagella | |
2060 | Ermine, White | Spilosoma lubricipeda | |
297 | Eucalybites auroguttella | Eucalybites auroguttella | |
1201 | Eucosma cana | Eucosma cana | |
1200 | Eucosma hohenwartiana | Eucosma hohenwartiana | |
1344 | Eudonia mercurella | Eudonia mercurella | |
1340 | Eudonia truncicolella | Eudonia truncicolella | |
1522 | Euleioptilus tephradactyla | Euleioptilus tephradactyla | |
1358 | Evergestis pallidata | Evergestis pallidata | |
Return to Top | |||
F | |||
2489 | Fan-foot | Zanclognatha tarsipennalis | |
2492 | Fan-foot, Small | Herminia grisealis | |
2098 | Flame | Axylia putris | |
2102 | Flame Shoulder | Ochropleura plecta | |
2049 | Footman, Buff | Eilema depressa | |
2038 | Footman, Muslin | Nudaria mundana | |
2039 | Footman, Red-necked | Atolmis rubricollis | |
1638 | Fox Moth | Macrothylacia rubi | |
2364 | Frosted Orange | Gortyna flavago | |
G | |||
1356 | Garden Pebble | Evergestis forficalis | |
802a | Gelechia sororculella | Gelechia sororculella | |
14 | Ghost Moth | Hepialus humuli | |
394 | Glyphipterix forsterella | Glyphipterix forsterella | |
397 | Glyphipterix thrasonella | Glyphipterix thrasonella | |
2439 | Gold Spot | Plusia festucae | |
2442 | Golden Y, Beautiful | Autographa pulchrina | |
2443 | Golden Y, Plain | Autographa jota | |
2136 | Gothic | Naenia typica | |
1293 | Grass-veneer, Garden | Chrysoteuchia culmella | |
2422 | Green Silver-lines | Pseudoips prasinana | |
2243 | Grey, Early | Xylocampa areola | |
1775 | Grey, Mottled | Colostygia multistrigaria | |
1969 | Grey Scalloped Bar | Dyscia fagaria | |
1169 | Gypsonoma dealbana cf. | Gypsonoma dealbana cf. | |
H | |||
1991 | Hawk-moth, Elephant | Deilephila elpenor | |
1980 | Hawk-moth, Eyed | Smerinthus ocellata | |
1984 | Hawk-moth, Hummingbird | Macroglossum stellatarum | |
1981 | Hawk-moth, Poplar | Laothoe populi | |
1992 | Hawk-moth, Small Elephant | Deilephila porcellus | |
2089 | Heart and Dart | Agrotis exclamationis | |
1894 | Heath, Latticed | Chiasmia clathrata | |
2190 | Hebrew Character | Orthosia gothica | |
2126 | Hebrew Character, Setaceous | Xestia c-nigrum | |
868 | Helcystogramma rufescens | Helcystogramma rufescens | |
156 | Heliozela resplendella | Heliozela resplendella | |
2469 | Herald | Scoliopteryx libatrix | |
1777 | Highflyer, July | Hydriomena furcata | |
1779 | Highflyer, Ruddy | Hydriomena ruberata | |
453 | Honeysuckle Moth | Ypsolopha dentella | |
1645 | Hook-tip, Scalloped | Falcaria lacertinaria | |
647 | House Moth, Brown | Hofmannophila pseudospretella | |
648 | House Moth, White-shouldered | Endrosis sarcitrella | |
858 | Hypatima rhomboidella | Hypatima rhomboidella | |
Return to Top | |||
I | |||
130 | Incurvaria masculella | Incurvaria masculella | |
129 | Incurvaria pectinea | Incurvaria pectinea | |
132 | Incurvaria praelatella | Incurvaria praelatella | |
K | |||
1997 | Kitten, Sallow | Furcula furcula | |
2289 | Knot Grass | Acronicta rumicis | |
L | |||
1999 | Lobster Moth | Stauropus fagi | |
1002 | Lozotaenia forsterana | Lozotaenia forsterana | |
1657 | Lutestring, Common | Ochropacha duplaris | |
263 | Lyonetia clerkella | Lyonetia clerkella | |
M | |||
1884 | Magpie | Abraxas grossulariata | |
1376 | Magpie, Small | Eurrhypara hortulata | |
2015 | Marbled Brown, Lunar | Drymonia ruficornis | |
1663 | March Moth | Alsophila aescularia | |
2485 | Marsh Oblique-barred | Hypenodes humidalis | |
2247 | Merveille du Jour | Dichonia aprilina | |
5 | Micropterix calthella | Micropterix calthella | |
2280 | Miller | Acronicta leporina | |
2341 | Minor, Cloaked | Mesoligia furuncula | |
2337x | Minor, Marbled agg. | Oligia strigilis agg. | |
2340 | Minor, Middle-barred | Oligia fasciuncula | |
2342 | Minor, Rosy | Mesoligia literosa | |
792 | Mirificarma mulinella | Mirificarma mulinella | |
1677 | Mocha, Birch | Cyclophora albipunctata | |
882 | Mompha locupletella | Mompha locupletella | |
888 | Mompha propinquella | Mompha propinquella | |
883 | Mompha raschkiella | Mompha raschkiella | |
881 | Mompha terminella | Mompha terminella | |
728 | Monochroa cytisella | Monochroa cytisella | |
735 | Monochroa tenebrella | Monochroa tenebrella | |
230 | Monopis crocicapitella | Monopis crocicapitella | |
1405 | Mother of Pearl | Pleuroptya ruralis | |
2462 | Mother Shipton | Callistege mi | |
2063 | Muslin Moth | Diaphora mendica | |
N | |||
141 | Nemophora minimella | Nemophora minimella | |
145 | Nematopogon schwarziellus | Nematopogon schwarziellus | |
1139 | Nut Bud Moth | Epinotia tenerana | |
1795x | Nycteoline, Oak | Epirrita dilutata agg. | |
2423 | November Moth agg. | Nycteola revayana | |
O | |||
2300 | Old Lady | Mormo maura | |
P | |||
1236 | Pammene fasciana | Pammene fasciana | |
1227 | Pammene giganteana | Pammene giganteana | |
441 | Paraswammerdamia nebulella | Paraswammerdamia nebulella | |
303 | Parornix anglicella | Parornix anglicella | |
304 | Parornix devoniella | Parornix devoniella | |
672 | Parsnip Moth | Depressaria heraclei | |
1652 | Peach Blossom | Thyatira batis | |
1889 | Peacock Moth | Macaria notata | |
1931 | Peppered Moth | Biston betularia | |
590 | Perittia obscurepunctella | Perittia obscurepunctella | |
1759 | Phoenix, Small | Ecliptopera silaceata | |
342 | Phyllonorycter coryli | Phyllonorycter coryli | |
354 | Phyllonorycter emberizaepenella | Phyllonorycter emberizaepenella | |
315 | Phyllonorycter harrisella | Phyllonorycter harrisella | |
337 | Phyllonorycter hilarella | Phyllonorycter hilarella | |
360 | Phyllonorycter klemannella | Phyllonorycter klemannella | |
341 | Phyllonorycter maestingella | Phyllonorycter maestingella | |
359 | Phyllonorycter nicellii | Phyllonorycter nicellii | |
323 | Phyllonorycter oxyacanthae | Phyllonorycter oxyacanthae | |
320 | Phyllonorycter quercifoliella | Phyllonorycter quercifoliella | |
345 | Phyllonorycter rajella | Phyllonorycter rajella | |
335 | Phyllonorycter salicicolella | Phyllonorycter salicicolella | |
329 | Phyllonorycter spinicolella | Phyllonorycter spinicolella | |
353 | Phyllonorycter ulmifoliella | Phyllonorycter ulmifoliella | |
2236 | Pinion, Pale | Lithophane hepatica | |
1483 | Platyptilia gonodactyla | Platyptilia gonodactyla | |
1501 | Phycitodes binaevella | Phycitodes binaevella | |
1502 | Platyptilia isodactylus | Platyptilia isodactylus | |
465 | Plutella porrectella | Plutella porrectella | |
2008 | Prominent, Coxcomb | Ptilodon capucina | |
2000 | Prominent, Iron | Notodonta dromedarius | |
2006 | Prominent, Lesser Swallow | Pheosia gnoma | |
2011 | Prominent, Pale | Pterostoma palpina | |
2003 | Prominent, Pebble | Notodonta ziczac | |
2010 | Prominent, Scarce | Odontosia carmelita | |
1011 | Pseudargyrotoza conwagana | Pseudargyrotoza conwagana | |
660 | Pseudatemelia josephinae | Pseudatemelia josephinae | |
200 | Psychoides filicivora | Psychoides filicivora | |
1852 | Pug, Brindled | Eupithecia abbreviata | |
1834 | Pug, Common | Eupithecia vulgata | |
1862 | Pug, Double-striped | Gymnoscelis rufifasciata | |
1817 | Pug, Foxglove | Eupithecia pulchellata | |
1851 | Pug, Golden-rod | Eupithecia virgaureata | |
1837 | Pug, Grey | Eupithecia subfuscata | |
1831 | Pug, Ling | E. absinthiata f. goossensiata | |
1819 | Pug, Mottled | Eupithecia exiguata | |
1846 | Pug, Narrow-winged | Eupithecia nanata | |
1853 | Pug, Oak-tree | Eupithecia dodoneata | |
1828 | Pug, Satyr | Eupithecia satyrata | |
1858 | Pug, V | Chloroclystis v-ata | |
1835 | Pug, White-spotted | Eupithecia tripunctaria | |
1830 | Pug, Wormwood | Eupithecia absinthiata | |
1752 | Purple Bar | Cosmorhoe ocellata | |
1995 | Puss Moth | Cerura vinula | |
1365 | Pyrausta despicata | Pyrausta despicata | |
1362 | Pyrausta purpuralis | Pyrausta purpuralis | |
Q | |||
2187 | Quaker, Common | Orthosia cerasi | |
2186 | Quaker, Powdered | Orthosia gracilis | |
2263 | Quaker, Red-line | Agrochola lota | |
2182 | Quaker, Small | Orthosia cruda | |
2189 | Quaker, Twin-spotted | Orthosia munda | |
2264 | Quaker, Yellow-line | Agrochola macilenta | |
R | |||
468 | Rhigognostis incarnatella | Rhigognostis incarnatella | |
1803 | Rivulet, Small | Perizoma alchemillata | |
2382 | Rustic | Hoplodrina blanda | |
2232 | Rustic, Black | Aporophyla nigra | |
2302 | Rustic, Brown | Rusina ferruginea | |
2343x | Rustic, Common agg. | Mesapamea secalis agg. | |
2353 | Rustic, Flounced | Luperina testacea | |
2135 | Rustic, Heath | Xestia agathina | |
2361 | Rustic, Rosy | Hydraecia micacea | |
2133 | Rustic, Six-striped | Xestia sexstrigata | |
2134 | Rustic, Square-spot | Xestia xanthographa | |
Return to Top | |||
S | |||
2269 | Sallow, Centre-barred | Xanthia togata | |
2273 | Sallow, Pink-barred | Atethmia centrago | |
2256 | Satellite | Eupsilia transversa | |
1920 | Scalloped Hazel | Odontopera bidentata | |
1921 | Scalloped Oak | Crocallis elinguaria | |
1334 | Scoparia ambigualis | Scoparia ambigualis | |
1332 | Scoparia subfusca | Scoparia subfusca | |
1904 | Scorched Wing | Plagodis dolabraria | |
1882 | Seraphim, Small | Pterapherapteryx sexalata | |
1732 | Shaded Broad-bar | Scotopteryx chenopodiata | |
2147 | Shears | Hada plebeja | |
2162 | Shears, Glaucous | Papestra biren | |
1789 | Shell, Scallop | Rheumaptera undulata | |
1742 | Shell, Yellow | Camptogramma bilineata | |
2237 | Shoulder-knot, Grey | Lithophane ornitopus | |
2441 | Silver Y | Autographa gamma | |
2447 | Silver Y, Scarce | Syngrapha interrogationis | |
2345 | Small Dotted Buff | Photedes minima | |
2477 | Snout | Hypena proboscidalis | |
2476 | Snout, Beautiful | Hypena crassalis | |
2484 | Snout, Pinion-streaked | Schrankia costaestrigalis | |
2450 | Spectacle | Abrostola tripartita | |
2449 | Spectacle, Dark | Abrostola triplasia | |
1949 | Square Spot | Paradarisa consonaria | |
2128 | Square-spot, Double | Xestia triangulum | |
2123 | Square-spot, Small | Diarsia rubi | |
115 | Stigmella alnetella | Stigmella alnetella | |
92 | Stigmella anomalella | Stigmella anomalella | |
50 | Stigmella aurella | Stigmella aurella | |
93 | Stigmella centifoliella | Stigmella centifoliella | |
108 | Stigmella crataegella | Stigmella crataegella | |
75 | Stigmella floslactella | Stigmella floslactella | |
81 | Stigmella hemargyrella | Stigmella hemargyrella | |
99 | Stigmella hybnerella | Stigmella hybnerella | |
116 | Stigmella lapponica | Stigmella lapponica | |
111 | Stigmella microtheriella | Stigmella microtheriella | |
103 | Stigmella nylandriella | Stigmella nylandriella | |
70 | Stigmella obliquella | Stigmella obliquella | |
100 | Stigmella oxyacanthella | Stigmella oxyacanthella | |
84 | Stigmella ruficapitella | Stigmella ruficapitella | |
68 | Stigmella salicis | Stigmella salicis | |
77 | Stigmella tityrella | Stigmella tityrella | |
2474 | Straw Dot | Rivula sericealis | |
2007 | Swallow Prominent | Pheosia tremula | |
2006 | Swallow Prominent, Lesser | Pheosia gnoma | |
1922 | Swallow-tailed Moth | Ourapteryx sambucaria | |
16 | Swift, Gold | Hepialus hecta | |
18 | Swift, Map-winged | Hepialus fusconebulosa | |
18 | Swift, Map-winged | H. fusconebulosa f. gallicus | |
2091 | Sword-grass, Dark | Agrotis ipsilon | |
2241 | Sword-grass, Red | Xylena vetusta | |
986 | Syndemis musculana | Syndemis musculana | |
Return to Top | |||
T | |||
2057 | Tiger, Garden | Arctia caja | |
246 | Tinea semifulvella | Tinea semifulvella | |
123 | Tischeria ekebladella | Tischeria ekebladella | |
1912 | Thorn, August | Ennomos quercinaria | |
1917 | Thorn, Early | Selenia dentaria | |
1923 | Thorn, Feathered | Colotois pennaria | |
1881 | Tooth-striped, Early | Trichopteryx carpinata | |
970 | Tortrix, Barred Fruit-tree | Pandemis cerasana | |
969 | Tortrix, Chequered Fruit-tree | Pandemis corylana | |
972 | Tortrix, Dark Fruit-tree | Pandemis heparana | |
1048 | Tortrix, Garden Rose | Acleris variegana | |
1059 | Tortrix, Holly | Rhopobota naevana | |
1083 | Tortrix, Marbled Orchard | Hedya nubiferana | |
1010 | Tortrix, Red-barred | Ditula angustiorana | |
1042 | Tortrix, Rhomboid | Acleris rhombana | |
989 | Tortrix, Timothy | Aphelia paleana | |
1439 | Trachycera advenella | Trachycera advenella | |
1867 | Treble-bar | Aplocera plagiata | |
2118 | True Lover's Knot | Lycophotia porphyrea | |
2087 | Turnip Moth | Agrotis segetum | |
2425 | Tussock, Nut-tree | Colocasia coryli | |
2028 | Tussock, Pale | Calliteara pudibunda | |
1288 | Twenty-plume Moth | Alucita hexadactyla | |
U | |||
1388 | Udea lutealis | Udea lutealis | |
1390 | Udea prunalis | Udea prunalis | |
1935 | Umber, Mottled | Erannis defoliaria | |
1933 | Umber, Scarce | Agriopis aurantiaria | |
2381 | Uncertain | Hoplodrina alsines | |
2297 | Underwing, Copper | Amphipyra pyramidea | |
2107 | Underwing, Large Yellow | Noctua pronuba | |
2112 | Underwing, Least Yellow | Noctua interjecta | |
2111 | Underwing, Lesser Broad-bordered Yellow | Noctua janthe | |
2109 | Underwing, Lesser Yellow | Noctua comes | |
V | |||
1716 | Vestal | Rhodometra sacraria | |
W | |||
2199 | Wainscot, Common | Mythimna pallens | |
2375 | Wainscot, Large | Rhizedra lutosa | |
2205 | Wainscot, Shoulder-striped | Mythimna comma | |
2350 | Wainscot, Small | Chortodes pygmina | |
2198 | Wainscot, Smoky | Mythimna impura | |
2196 | Wainscot, Striped | Mythimna pudorina | |
1956 | Wave, Common | Cabera exanthemata | |
1955 | Wave, Common White | Cabera pusaria | |
1713 | Wave, Riband | Idaea aversata | |
1713 | Wave, Riband (ab. remutata) | Idaea aversata ab. remutata | |
1708 | Wave, Single-dotted | Idaea dimidiata | |
1702 | Wave, Small Fan-footed | Idaea biselata | |
1873 | Wave, Welsh | Venusia cambrica | |
2410 | White Spot, Marbled | Protodeltote pygarga | |
1381 | White-spotted Sable Moth | Anania funebris | |
1799 | Winter Moth | Operophtera brumata | |
Y | |||
1659 | Yellow Horned | Achlya flavicornis | |
452 | Ypsolopha nemorella | Ypsolopha nemorella | |
460 | Ypsolopha parenthesella | Ypsolopha parenthesella | |
461 | Ypsolopha ustella | Ypsolopha ustella | |
Z | |||
435 | Zelleria hepariella | Zelleria hepariella | |
1165 | Zeiraphera isertana | Zeiraphera isertana |
Return to Top
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z