A-Z website index by Common names
THIS PAGE IS STILL UNDER CONSTRUCTION
The Index only lists species so far included in the website. Clicking on the link opens a species page with photographs.
Please contact me if mistakes are found so they can be corrected. Index updated 28.02.2011
Micro
Butterflies
Macro moths
Lasiocampidae
Saturniidae
Geometridae
Sphingidae
Notodontidae
Arctiidae
Noctuidae
| B&F no. | COMMON NAME | LATIN NAME | |
| Micro moths | |||
| 50 | Stigmella aurella | Stigmella aurella | |
| 200 | Psychoides filicivora | Psychoides filicivora | |
| 293 | Caloptilia syringella | Caloptilia syringella | |
| 304 | Parornix devoniella | Parornix devoniella | |
| 320 | Phyllonorycter quercifoliella | Phyllonorycter quercifoliella | |
| 341 | Phyllonorycter maestingella | Phyllonorycter maestingella | |
| 354 | Phyllonorycter emberizaepenella | Phyllonorycter emberizaepenella | |
| 359 | Phyllonorycter nicellii | Phyllonorycter nicellii | |
| 427 | Spindle Ermine | Yponomeuta cagnagella | |
| 452 | Ypsolopha nemorella | Ypsolopha nemorella | |
| 453 | Honeysuckle Moth | Ypsolopha dentella | |
| 461 | Ypsolopha ustella | Ypsolopha ustella | |
| 464 | Diamond-back Moth | Plutella xylostella | |
| 468 | Rhigognostis incarnatella | Rhigognostis incarnatella | |
| 647 | Brown House-moth | Hofmannophila pseudospretella | |
| 648 | White-shouldered House-moth | Endrosis sarcitrella | |
| 658 | Carcina quercana | Carcina quercana | |
| 670 | Depressaria daucella | Depressaria daucella | |
| 696 | Agonopterix propinquella | Agonopterix propinquella | |
| 701 | Agonopterix ocellana | Agonopterix ocellana | |
| 705 | Agonopterix umbellana | Agonopterix umbellana | |
| 706 | Agonopterix nervosa | Agonopterix nervosa | |
| 714 | Agonopterix yeatiana | Agonopterix yeatiana | |
| 792 | Mirificarma mulinella | Mirificarma mulinella | |
| 873 | Blastobasis adustella | Blastobasis adustella | |
| 882 | Mompha locupletella | Mompha locupletella | |
| 937 | Agapeta hamana | Agapeta hamana | |
| 945 | Aethes cnicana | Aethes cnicana | |
| 946 | Aethes rubigana | Aethes rubigana | |
| 969 | Chequered Fruit-tree Tortrix | Pandemis corylana | |
| 970 | Barred Fruit-tree Tortrix | Pandemis cerasana | |
| 972 | Dark Fruit-tree Tortrix | Pandemis heparana | |
| 986 | Syndemis musculana | Syndemis musculana | |
| 989 | Timothy Tortrix | Aphelia paleana | |
| 1002 | Lozotaenia forsterana | Lozotaenia forsterana | |
| 1010 | Red-barred Tortix | Ditula angustiorana | |
| 1038x | Acleris laterana/comariana | Acleris laterana/comariana | |
| 1041 | Acleris sparsana | Acleris sparsana | |
| 1044x | Acleris ferrugana/notana | Acleris ferrugana/notana | |
| 1048 | Garden Rose Tortrix | Acleris variegana | |
| 1062 | Acleris emargana | Acleris emargana | |
| 1076 | Celypha lacunana | Celypha lacunana | |
| 1083 | Marbled Orchard Tortrix | Hedya nubiferana | |
| 1111 | Bactra lancealana cf. | Bactra lancealana cf. | |
| 1134 | Epinotia ramella | Epinotia ramella | |
| 1138 | Epinotia nisella | Epinotia nisella | |
| 1169 | Gypsonoma dealbana cf. | Gypsonoma dealbana cf. | |
| 1175 | Bramble Shoot Moth | Epiblema uddmanniana | |
| 1177 | Epiblema rosaecolana | Epiblema rosaecolana | |
| 1194 | Eucosma aemulana | Eucosma aemulana | |
| 1201 | Eucosma cana | Eucosma cana | |
| 1288 | Twenty-plume Moth | Alucita hexadactyla | |
| 1293 | Garden Grass-veneer | Chrysoteuchia culmella | |
| 1294 | Crambus pascuella | Crambus pascuella | |
| 1302 | Crambus perela | Crambus perela | |
| 1304 | Agriphila straminella | Agriphila straminella | |
| 1305 | Agriphila tristella | Agriphila tristella | |
| 1309 | Agriphila geniculea | Agriphila geniculea | |
| 1313 | Catoptria pinella | Catoptria pinella | |
| 1338 | Dipleurina lacustrata | Dipleurina lacustrata | |
| 1340 | Eudonia truncicolella | Eudonia truncicolella | |
| 1344 | Eudonia mercurella | Eudonia mercurella | |
| 1345 | Brown China Mark | Elophila nymphaeata | |
| 1356 | Garden Pebble | Evergestis forficalis | |
| 1344 | Evergestis pallidata | Evergestis pallidata | |
| 1362 | Pyrausta purpuralis | Pyrausta purpuralis | |
| 1365 | Pyrausta despicata | Pyrausta despicata | |
| 1376 | Small Magpie | Eurrhypara hortulata | |
| 1381 | White-spotted Sable Moth | Anania funebris | |
| 1385 | Ebulea crocealis | Ebulea crocealis | |
| 1388 | Udea lutealis | Udea lutealis | |
| 1390 | Udea prunalis | Udea prunalis | |
| 1405 | Mother of Pearl | Pleuroptya ruralis | |
| 1428 | Bee Moth | Aphomia sociella | |
| 1433 | Cryptoblabes bistriga | Cryptoblabes bistriga | |
| 1439 | Trachycera advenella | Trachycera advenella | |
| 1483 | Phycitodes binaevella | Phycitodes binaevella | |
| 1497 | Amblyptilia acanthadactyla | Amblyptilia acanthadactyla | |
| 1498 | Amblyptilia punctidactyla | Amblyptilia punctidactyla | |
| 1501 | Platyptilia gonodactyla | Platyptilia gonodactyla | |
| 1502 | Platyptilia isodactylus | Platyptilia isodactylus | |
| 1524 | Emmelina monodactyla | Emmelina monodactyla | |
| Butterflies | Return to Top | ||
| 1549 | Large White | Pieris brassicae | |
| 1550 | Small White | Pieris rapae | |
| 1551 | Green-veined White | Pieris napi | |
| 1553 | Orange-tip | Anthocharis cardamines | |
| 1561 | Small Copper | Lycaena phlaeas | |
| 1574 | Common Blue | Polyommatus icarus | |
| 1580 | Holly Blue | Celastrina argiolus | |
| 1590 | Red Admiral | Vanessa atalanta | |
| 1591 | Painted Lady | Vanessa cardui | |
| 1593 | Small Tortoiseshell | Aglais urticae | |
| 1597 | Peacock | Inachis io | |
| 1608 | Silver-washed Fritillary | Argynnis paphae | |
| 1614 | Speckled Wood | Parage aegeria | |
| 1625 | Gatekeeper | Pyronia tithonus | |
| 1626 | Meadow Brown | Maniola jurtina | |
| 1627 | Small Heath | Coenonympha pamphilus | |
| 1629 | Ringlet | Aphantopus hyperantus | |
| Macro moths | Return to Top | ||
| 18 | Map-winged Swift | Hepialus fusconebulosa | |
| 169 | Six-spot Burnet | Zygaena filipendulae | |
| 1631 | December Moth | Poecilocampa populi | |
| 1645 | Scalloped Hook-tip | Falcaria lacertinaria | |
| 1652 | Peach Blossom | Thyatira batis | |
| 1653 | Buff Arches | Habrosyne pyritoides | |
| 1657 | Common Lutestring | Ochropacha duplaris | |
| 1659 | Yellow Horned | Achlya flavicornis | |
| 1663 | March Moth | Alsophila aescularia | |
| Geometridae | Return to Top | ||
| Butterflies | Return to Top | ||
Return to Top
Micro
Butterflies
Macro moths
Lasiocampidae
Saturniidae
Geometridae
Sphingidae
Notodontidae
Arctiidae
Noctuidae